As you can see on the itinerary below, we’re departing Halifax on Tuesday. At that point an interactive voyage map should be available on the Semester at Sea website complete with a ship position report icon and port info. Another great resource is the official voyage blog which can also be found on the website.
The itinerary:
Destination | Arrive
| Day | Date | Time |
Halifax, Nova Scotia, Canada | Depart | Tuesday | June 15 | 1700 |
Barcelona, Spain | Arrive Depart | Thursday Sunday | June 24 June 27 | 0800 2000 |
Civitavecchia / Naples, Italy | Arrive Depart | Tuesday Monday | June 29 July 05 | 0800 2000 |
Dubrovnik, Croatia | Arrive Depart | Thursday Sunday | July 08 July 11 | 0800 2000 |
Piraeus (Athens), Greece | Arrive Depart | Wednesday Sunday | July 14 July 18 | 0800 2000 |
Istanbul, Turkey | Arrive Depart | Tuesday Saturday | July 20 July 24 | 0800 2000 |
Alexandria , Egypt | Arrive Depart | Tuesday Saturday | July 27 July 31 | 0800 2000 |
Casablanca, Morocco | Arrive Depart | Saturday Tuesday | August 07 August 10 | 0800 2000 |
Norfolk, VA USA | Arrive | Saturday | August 21 | 0800 |
Thanks to everybody for their kind words encouraging a fun and safe time. It’s going to be pretty awesome, I can’t wait. I’ll try to keep this updated as much as possible. As for now, I’m off to bed as there’s quite a big day tomorrow.
No comments:
Post a Comment